Price List
Property Record Cards: | |
In-office for property owners | $0.20 |
In-office for non-property owners | $0.20 |
Faxed to owners or non-owners | $3.00 for 1st Page |
$2.00 for each add'l page | |
Tax Maps | |
Xerox copies | (.20 per page) |
Tax Maps | $4.00 |
Plats | $2.00 |
GIS 8 1/2 x 11 Map | $2.00 |
GIS 11 x 17 Map | $4.00 |
GIS E size Map | $20.00 |
CD Data | $20.00 |
Engineering Copies: | $1 per foot |
Reports: | $25 set-up fee plus |
$0.05 per record
|
|
$200 maximum |